Management Staff
| MUNICIPAL OFFICE | ||
| Clerk Administrator | Charles Croll | 613-395-3380 ex. 2223 |
| Treasurer/ Office Administrator | Roxanne Hearns | 613-395-3380 ex. 2222 |
| Economic Development | edo@stirling-rawdon.com | 613-395-3380 |
| Chief Building Official | Don Reed | 613-395-3380 ex. 2225 |
| Building Inspector | ||
| bbb | ||
| PUBLIC WORKS DEPARTMENT | ||
| Public Works Manager | Charles Croll | 613-395-1241 |
| Working Foreman | Dave Ray | 613-395-1241 |
| Water and Sewer Operator | Gregg Joslin | 613-395-1241 |
| bbb | ||
| MUNICIPAL BOARDS | ||
| Arena Manager | Richard Dean | 613-395-5000 |
| Librarian | Sue Winfield | 613-395-2837 |
| bbb | ||
| POLICE/ FIRE | ||
| Police Chief | Brian Foley | 613-395-0844 |
| Fire Chief | Rick Caddick | 613-395-0214 |
| bbb | ||
| MUNICIPAL COUNCIL | ||
| Mayor | Rodney Cooney | 613-395-3947 |
| Councilor Ward 2 | Bob Mullin | 613-395-4695 |
| Councilor Ward 2 | Wilfred Shier | 613-395-2871 |
| Councilor Ward 1 | Grant Hagerman | 613-395-3541 |
| Councilor Ward 1 | Jeremy Solmes | 613-395-1786 |
bbb
Category : Staff Directory