TAX RATES 2007 - Approved on May 22,2007
WARD ONE - Rawdon County Education Municipal Area Rating Total
RT Res/Farm 0.3560 0.2640 0.8541 0.0414 1.5155
CT Commercial 0.3916 1.1809 0.9395 0.0456 2.5576
IT Industrial 0.4020 1.4777 0.9644 0.0468 2.8909
TT Managed Forest 0.0890 0.0660 0.2135 0.0104 0.3789
FT Farmlands 0.0890 0.0660 0.2135 0.0104 0.3789
PT Pipeline 0.2926 1.2653 0.7020 0.0341 2.2940
CU Commercial Excess 0.2741 0.8267 0.6576 0.0319 1.7903
Vacant Unit
CX Commercial Vacant
Land 0.2741 0.8267 0.6576 0.0319 1.7903
IU Industrial  Excess
Vacant Unit 0.2613 0.9605 0.6269 0.0304 1.8791
WARD TWO - Stirling
RT Residential/Farm 0.3560 0.2640 0.8541 0.1147 1.5888
CT Commercial 0.3916 1.1809 0.9395 0.1261 2.6381
IT Industrial 0.4020 1.4777 0.9644 0.1295 2.9736
MT Multi-Residential 0.4107 0.2640 0.9852 0.1323 1.7922
FT Farmlands 0.0890 0.0660 0.2135 0.0287 0.3972
PT Pipelines 0.2926 1.2653 0.7020 0.0942 2.3541
CU Commercial Excess 0.2741 0.8267 0.6576 0.0883 1.8467
Vacant Unit
CX Commercial Vacant
Land 0.2741 0.8267 0.6576 0.0883 1.8467
IX Industrial Vacant
Land 0.2613 0.9605 0.6269 0.0842 1.9329